Visit our听Student Financial Services site for a full list of estimated direct and indirect cost of attendance for the 2026-2027 academic year.
Doctor of Health Sciences (DHSc)
| Tuition: DHS | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee | $50.00 | $50.00 | $50.00 |
| Tuition – DHSc per credit hour | $1,015.00 | $1,015.00 | $1,015.00 |
| General Fees – All DHSc Students | $555.00 | $555.00 | $555.00 |
Doctor of Medical Sciences (DMSc)
| Tuition: DMSc | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee | $50.00 | $50.00 | $50.00 |
| Tuition – DMSc per credit hour | $1,005.00 | $1,015.00 | |
| General Fees – All DMStudents | $475.00 | $475.00 |
Doctor of Pharmacy (PharmD)
| Tuition: PharmD | 听 | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Application | No Fee | No Fee | |
| Tuition P-1, P-2, & P-3 – 12 or more hours | $23,495.00 | $23,495.00 | |
| Tuition P-1, P-2, & P-3 – less than 12 hours (per credit hour)* | $1,230.00 | $1,230.00 | |
| Tuition P-4 – students will be assessed a program fee fall & spring semesters. Summer repeated courses will be assessed at the published per credit hour rate. | $23,495.00 | $23,495.00 | |
| General Fees – All PharmD Students (all levels) | $880.00 | $880.00 | |
| Summer tuition is not assessed to Pharmacy students unless the course is a repeat. |
*PharmD (P1, P2, P3, & P4) students repeating courses in summer will be assessed tuition at the fall/spring published per credit hour rate and general fees at the published fixed rate.
PharmD Labs and Other Fees
Each lab carries 1 billable credit hour calculated into tuition, in addition to the following applicable fees:
| Lab | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| PHRD 658 (APhA Diabetes Certificate Course) | $135.00 | $135.00 | $135.00 |
| Computer, cost per laptop (Students must opt-in through program) | $1,600.00 | $1,600.00 | $1,600.00 |
Other PharmD Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program.听 Additional information will be communicated to students by the CPHS.听
Doctor of Physical Therapy (DPT) - Legacy Curriculum
Legacy Curriculum based on 9 semesters.听 Applicable to students beginning the program before Summer 2025.听 DPT Legacy tuition changes in the spring of each year.
| Tuition: DPT (Legacy) | Fall 2026 | Spring 2027 | SUMMER 2027 & Fall 2027 |
|---|---|---|---|
| Application Fee | No Fee | No Fee | No Fee |
| Tuition – DPT (per semester / 3 semesters per year) | $14,720.00 | $15,160.00 | $15,160.00 |
| General Fees – All DPT Students | $1,125.00 | $1,160.00 | $1,160.00 |
| Computer, cost per laptop (Students must opt-in through program) | $1,600.00 | $1,600.00 | $1,600.00 |
Other DPT Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program.听 Additional information will be communicated to students by the CPHS.听
Doctor of Physical Therapy (DPT) - New Curriculum
New Curriculum is based on 8 semesters effective for new students beginning summer 2025.听 DPT tuition and fees change the summer of each year.
| Tuition: DPT (New) | Summer 2026 & Fall 2026 | Spring 2027 | Summer 2027听 |
|---|---|---|---|
| Application | No Fee | No Fee | No Fee |
| Tuition – DPT (per semester / 3 semesters per year) | $16,565.00 | $16,565.00 | TBD |
| General Fees – All DPT Students | $1,265.00 | $1,265.00 | TBD |
| Computer, cost per laptop (Students must opt-in through program) | $1,600.00 | $1,600.00 | $1,600.00 |
Other DPT Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program.听 Additional information will be communicated to students by the CPHS.听
Master of Physician Assistant Practice (MPAP)
| Tuition: MPAP | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee听 | $50.00 | $50.00 | $50.00 |
| Tuition – MPAP | $19,345.00 | $19,345.00 | $19,345.00 |
| General Fees – All Physician Assistant Students | $1,300.00 | $1,300.00 | $1,300.00 |
| Computer, cost per laptop (Students must opt-in through program) | $1,600.00 | $1,600.00 | $1,600.00 |
Other MPAP Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program.听 Additional information will be communicated to students by the CPHS.听
Master of Science in Clinical Research (MSCR)
| Tuition: MSCR | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee | $50.00 | $50.00 | $50.00 |
| Tuition – MSCR (per credit hour) | $1,125.00 | $1,125.00 | $1,125.00 |
| General Fees – All MSCR Students | $590.00 | $590.00 | $590.00 |
Master of Science in Public Health听(MSPH)
| Tuition: MSPH | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee | No Fee | No Fee | No Fee |
| Tuition – MSPH (per credit hour) | $1,075.00 | $1,075.00 | $1,075.00 |
| General Fees – All MSPH Students | $725.00 | $725.00 | $725.00 |
Master of Science in Pharmaceutical Sciences (MSPS)
| Tuition: MSPS | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Application Fee | $50.00 | $50.00 | $50.00 |
| Tuition – MSPS (per credit hour) | $1,125.00 | $1,125.00 | $1,125.00 |
| General Fees – All MSPS Students | $1,110.00 | $1,110.00 | $1,110.00 |
Other Fees
| Fee | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Graduation Fee: One鈥恡ime fee assessed when a student submits an application to graduate. | $100.00 | $100.00 | $100.00 |
Campus housing may be available on a limited basis. Graduate and professional students are encouraged to reach out to Residence Life with questions regarding availability.
Student Health Insurance
CPHS Students are required to purchase illness insurance or provide proof of insurance coverage.听 An insurance waiver must be submitted online.听 CU’s insurance carrier will verify coverage. Visit the student illness insurance page to learn more about insurance options and costs.
*All International Students are required to purchase illness insurance provided by the university.听
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the .
Meal plan effective dates follow the Main Campus Undergraduate schedule.
橙子影院 the College of Pharmacy & Health Sciences
The College of Pharmacy & Health Sciences听 (CPHS) educates healthcare leaders prepared to work as part of an interdisciplinary team to meet existing and future healthcare needs.